
EBox-AIO
An embedded platform running Linux
The EBox-AIO series is built around low-power Cortex®-Ax CPUs, an embedded platform running Linux, positioned for industrial communication and front-end control. You can develop on the platform yourself, drawing on a wide range of open-source resources.
Models provide one to two 10/100Mbps Ethernet ports, one to eight RS-485 ports, USB 2.0 and 4 to 19 GPIO control points, plus a mini-PCIe socket with SIM holder for a 4G module.

AIO Core Features
Low-power ARM architecture
Cortex®-A7 / A8 / A53 cores
Embedded Linux operating system
A stable embedded platform for continuous operation
Multiple communication interfaces
1 to 2 x 10/100Mbps Ethernet
RS-485 plus RS-232 / UART serial ports
USB 2.0; I2C and HDMI on selected models
4G module expansion
mini-PCIe socket with SIM holder (case must be opened)
4G mobile network module
NB-IoT wireless module
Broad field applicability
CE and FCC certified
Industrial operating temperature, to -20~70°C
Custom design and expansion modules available
I/O and Expansion

I/O interfaces
10/100Mbps Ethernet
RS-485 — built-in terminal resistors and 400W surge protection
USB 2.0
RS-232 / UART console
3.3V CMOS digital control GPIO
Expansion modules
mini-PCIe socket with SIM holder — for 4G or NB-IoT
Micro SD slot
M.2 storage space
Applications

Energy Management
Query meters and power equipment over the serial port, process the readings with an on-device program, then upload — for energy management that needs custom logic and light local processing.
Environmental Monitoring
Connect RS-485 temperature, humidity and CO₂ sensors, then drive alarm outputs straight from the digital control GPIO — measurement and response both happen on site.
Remote Site Operations
The EBox-AIO-005, 008 and 009 take a 4G module to report back from remote sites with no physical network, cutting site-visit manpower substantially.
Filter by Spec
Check the conditions you need to instantly filter models and the comparison table below.
7 results
7 results

EBox-AIO-009

EBox-AIO-008

EBox-AIO-007

EBox-AIO-006

EBox-AIO-005

EBox-AIO-004

EBox-AIO-003
Spec Comparison
| Specification | EBox-AIO-009 FLAGSHIP | EBox-AIO-008 FLAGSHIP | EBox-AIO-007 STANDARD | EBox-AIO-006 COMPACT | EBox-AIO-005 STANDARD | EBox-AIO-004 COMPACT | EBox-AIO-003 COMPACT |
|---|---|---|---|---|---|---|---|
Core | |||||||
| CPU | Allwinner H3 1.2GHz (Cortex®-A7) | Allwinner H3 1.2GHz (Cortex®-A7) | Broadcom BCM2837 1.2GHz (Cortex®-A53) | Allwinner H3 1.2GHz (Cortex®-A7) | Allwinner H3 1.2GHz (Cortex®-A7) | TI Sitara AM3358BZCZ100 1GHz (Cortex®-A8) | Allwinner H3 1.2GHz (Cortex®-A7) |
| Memory | 256MB | 512MB | 1024MB | 256MB | 512MB | 512MB | 512MB |
| Storage | 4GB eMMC (capacity configurable) | 8GB eMMC (capacity configurable) | 16GB eMMC (capacity configurable) | 16GB microSD (capacity configurable) | 8GB eMMC (capacity configurable) | 4GB eMMC (capacity configurable) | 8GB eMMC (capacity configurable) |
| GPIO | 10 points | 17 points | 16 points | 4 points | 17 points | 16 points | 19 points |
I/O Interfaces | |||||||
| Ethernet | 2 sets, 10/100Mbps | 2 sets, 10/100Mbps | 1 set, 10/100Mbps | 1 set, 10/100Mbps | 1 set, 10/100Mbps | 1 set, 10/100Mbps | 1 set, 10/100Mbps |
| RS-485 | 2 sets | 8 sets | 1 set | 1 set | 4 sets | 2 sets | 1 set |
| Console | RS-232 | UART-TTL | RS-232 | UART-TTL | UART | RS-232 | RS-232 |
| USB | 1 set, USB 2.0 (480Mbps) | 1 set, USB 2.0 (480Mbps) | 4 sets, USB 2.0 (480Mbps) | 1 set, USB 2.0 (480Mbps) | 1 set, USB 2.0 (480Mbps) | 1 set, USB 2.0 (480Mbps) | 1 set, USB 2.0 (480Mbps) |
| Wireless expansion | ✓ | ✓ | — | ✓ | ✓ | ✓ | — |
| Display output | HDMI | ||||||
Mechanical | |||||||
| Dimensions | 102.6 x 130.8 x 40 mm | 245 x 140 x 35 mm | 117.5 x 103.5 x 35.5 mm | 75 x 75 x 26 mm | 192 x 131 x 35 mm | 124 x 105 x 32 mm | 130 x 90 x 33 mm |
Power | |||||||
| Power consumption | < 10W | < 15W | < 10W | < 10W | < 10W | < 10W | < 10W |






